high grade strength
no extraneous impurities
plasticity of the finished mixture
| Base | gypsum binder, which is produced by the method of heat treatment of natural gypsum stone to semi-aqueous calcium sulfate |
|---|---|
| Bulk weight | 860 +/- 20 kg/cubic. m |
| The residue on a sieve with mesh sizes in the light of 0.2 mm | 8-12% |
| Amount of water (water consumption) | 0,60-0,65 l of water per 1 kg of plaster |
| Terms of longing (beginning) | not earlier than 6 minutes |
| Periods of longing (end) | no later than 30 minutes |
| Bending strength limit after 2 h | not less than 2.5 MPa |
| Compressive strength limit after 2 h | not less than 5.0 MPa |
| Weight | 2 kg, 5 kg, 20 kg, 40 kg |
To get the partnership terms
To get the partnership terms