increased adhesion
non-shrinkable
optimal consumption of material
quick drying
tear strength
plastic
| The basis of the material | a dry mixture based on gypsum binder and special additives |
|---|---|
| dhesive layer thickness | 20 mm |
| Amount of water (water consumption): 16-18 l of water per 30 kg of dry mixture; The time of use of the ready mortar mixture | 60 minutes |
| Adjustment time | not less than 10 minutes |
| Bending tensile strength at the age of 7 days | not less than 4.0 MPa |
| Compressive strength at the age of 7 days | not less than 10.0 MPa |
| Adhesion strength to the base | not less than 0.7 MPa |
| The temperature of the solution mixture, the base and the environment | from +5 to +30 C |
| Weight | 14 kg, 30 kg |
To get the partnership terms
To get the partnership terms